| Line | No. of UNITS | No. AVAILABLE Downstairs/ Upstairs |
DIMENSIONS | SQ. FT. | MONTHLY RENT | |
| 1st Floor | 2nd Floor | |||||
| 1 | 1 | 0 | 4X8 | 32 | $56.00 | |
| 2 | 1 | 0 | 5X7 | 35 | $60.00 | |
| 3 | 1 | 0 | 6X6.5 | 39 | $62.00 | |
| 4 | 6 | 0/0 | 5X8 | 40 | $66.00 | $62.00 |
| 5 | 1 | 0 | 4X10 | 40 | $66.00 | |
| 6 | 1 | 1 | 6X7 | 42 | $67.00 | |
| 7 | 1 | 0 | 8X5.5 | 44 | $68.00 | |
| 8 | 1 | 0 | 5X9 | 45 | $70.00 | |
| 9 | 2 | 0 | 6X8 | 48 | $75.00 | |
| 10 | 1 | 0 | 8X6 | 48 | $70.00 | |
| 11 | 17 | 0/1 | 5X10 | 50 | $79.00 | $72.00 |
| 12 | 1 | 0 | 4X16 | 64 | $81.00 | |
| 13 | 2 | 0 | 6X9 | 54 | $83.00 | |
| 14 | 1 | 0 | 10X5.5 | 55 | $84.00 | |
| 15 | 1 | 0 | 7X8 | 56 | $85.00 | |
| 16 | 1 | 0 | 5X12 | 60 | $86.00 | |
| 17 | 4 | 2/0 | 6X10 | 60 | $86.00 | $82.00 |
| 18 | 4 | 2 | 9X7 | 63 | $82.00 | |
| 19 | 1 | 0 | 5.5X11.5 | 63 | $88.00 | |
| 20 | 1 | 0 | 6X11 | 66 | $86.00 | |
| 21 | 3 | 1 | 10X7 | 70 | $87.00 | |
| 22 | 1 | 0 | 9X8 | 72 | $88.00 | |
| 23 | 21 | 1/4 | 8X10 | 80 | $93.00 | $88.00 |
| 24 | 1 | 0 | 7X12 | 84 | $92.00 | |
| 25 | 2 | 0 | 8X11 | 88 | $96.00 | |
| 26 | 2 | 1 | 9X10 | 90 | $96.00 | |
| 27 | 51 | 0/7 | 10X10 | 100 | $110.00 | $105.00 |
| 28 | 1 | 0 | 7X15 | 105 | $116.00 | |
| 29 | 1 | 0/0 | 8X14 | 112 | $116.00 | |
| 30 | 1 | 0 | 9X13 | 117 | $128.00 | |
| 31 | 1 | 0 | 8X15 | 120 | $124.00 | |
| 32 | 5 | 0/0 | 10X12 | 120 | $130.00 | $124.00 |
| 33 | 1 | 1 | 13X9.5 | 124 | $128.00 | |
| 34 | 1 | 0 | 9X14 | 126 | $134.00 | |
| 35 | 4 | 0/0 | 10X14 | 140 | $143.00 | $136.00 |
| 36 | 1 | 0 | 10X15 | 150 | $144.00 | |
| 37 | 1 | 0 | 8X20 | 160 | $146.00 | |
| 38 | 2 | 0 | 10X16 | 160 | $149.00 | |
| 39 | 1 | 0 | 18X9 | 162 | $143.00 | |
| 40 | 1 | 0 | 10X16.5 | 165 | $154.00 | |
| 41 | 1 | 0 | 14X12 | 168 | $152.00 | |
| 42 | 1 | 1 | 20X9 | 180 | $156.00 | |
| 43 | 2 | 0 | 9.5X20 | 190 | $160.00 | |
| 44 | 1 | 0 | 16.5X11.5 | 190 | $160.00 | |
| 45 | 24 | 0/3 | 10X20 | 200 | $174.00 | $164.00 |
| 46 | 2 | 0 | 11X20 | 220 | $181.00 | |
| 47 | 1 | 0 | 15X15 | 225 | $184.00 | |
| 48 | 1 | 0 | 9.5X24 | 228 | $185.00 | |
| 49 | 1 | 0 | 12X20 | 240 | $200.00 | |
| 50 | 2 | 0/0 | 15X16 | 240 | $200.00 | $191.00 |
| 51 | 1 | 0 | 10X24.5 | 245 | $194.00 | |
| 52 | 2 | 0 | 15.5X16 | 248 | $205.00 | |
| 53 | 1 | 0 | 11X24 | 264 | $210.00 | |
| 54 | 1 | 0 | 16X17 | 272 | $225.00 | |
| 56 | 1 | 0 | 16X18 less 4x4 notch | 272 | $225.00 | |
| 57 | 1 | 0 | 11X25.5 | 281 | $230.00 | |
| 58 | 1 | 0 | 16X18 | 288 | $236.00 | |
| 59 | 4 | 0 | 16X20 | 320 | $305.00 | |
| 60 | 2 | 0/0 | 20X17 | 340 | $259.00 | |
| 61 | 3 | 0 | 16X25 | 400 | $305.00 | |
| 62 | 2 | 0 | 20X20 | 400 | $305.00 | |
| 63 | 1 | 0 | 15.5X30 | 465 | $342.00 | |
| 64 | 1 | 0 | 16.5X29 | 478 | $342.00 | |
| 65 | 1 | 0 | 16.5X43 | 696 | $524.00 | |
| 66 | 1 | 0 | 16X47.5 | 740 | $558.00 | |
| 67 | 1 | 0 | 20X40 | 800 | $565.00 | |
| 68 | 1 | 0 | 32X63.5 | 2,032 | $1,156.00 | |
| UNCONDITIONED SPACES - BUILDING #2 | |||||
| 1 | 1 | 1 | 11X16 | 176 | $150.00 |
| 2 | 1 | 0 | 24X24 | 576 | $325.00 (Garage) |
| CONDITIONED SPACES - BUILDING #2 | |||||
| 1 | 2 | 0 | 16X16 | 256 | $226.00 |
| 2 | 1 | 1 | 16X32 | 512 | $390.00 |
| 3. | 1 | 1 | 16X32/16X16 (2 levels) | 1,024 | $628.00 |
| AVAILABLE UNITS | |
| Number of Units | Number Available |
| 220 | 30 |
Pricing and availability are subject to change
without notice.
Climate Masters Indoor Self Storage, 5806 Campbell Street, Hanahan, SC
29410
Phone: 843-744-1096 - Fax: 843-744-0321
RV, Boat and Automobile parking $65.00 a month (Building tenants $50.00 a month)
Updated: 4-1-2010